1. This TGV stops at Hyeres most days during July and August. Book
your
France Train Tickets NOW,
click on your country/area link >>> USA
·
Canada Toulon > Marseille > Aix-en-Provence
> Paris/Ile-de-France Book your French TGV reservation in the USA now
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
TGV number | 5158 | 6102 | 9856 | 6104 | 6106 | 6108 | 6110 | 5168 | 6112 | 6114 | 5368/ | 6116 | 9864 | 6118 | 9866 | TGV number | 6176 | 6120 | 5372/ | 6122 | 5376 | 6124 | 5358 | 6126 | 5180 | 6128 | 6130 | 5184 | 6180 | 6182 | 6132 | 9184 | 6134 | ||
| NB | . | !! | !! 1 | !! | !! | !! | !! | . | !! | !! | 5370 | !! 2 | . | !! | !! | NB | !! | !! | 5378 | !! | . | !! | . | !! | . | !! | !! | . | !! | !! | !! | !! | !! | |||
| Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | . | Bar | Bar | Bar | Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | . | Bar | Bar | Bar | Bar | |||
| Hyeres | Departure | . | . | . | . | . | . | . | . | . | . | . | 11.08 | . | . | . | Hyeres | Departure | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Toulon | Departure | . | . | 5.15 | 5.40 | . | . | 8.01 | 8.06 | . | . | . | 11.32 | 12.21 | . | . | Toulon | Departure | 13.31 | . | . | . | . | . | . | . | . | 16.40 | . | 17.18 | 17.40 | . | 18.40 | . | . | |
| MARSEILLE | Departure | 5.20 | 5.29 | 6.09 | 6.29 | 7.31 | 8.31 | . | 8.55 | 9.31 | 10.29 | 11.41 | 12.29 | 13.12 | 13.29 | 13.52 | MARSEILLE | Departure | . | 14.31 | 15.01 | 15.29 | 15.52 | 16.29 | 16.39 | 16.59 | 17.15 | 17.29 | 17.59 | 18.09 | 18.29 | . | 19.29 | . | 20.29 | |
| AIX-EN-PROVENCE-TGV | Departure | 5.36 | 5.44 | . | 6.44 | . | . | 8.50 | 9.09 | . | 10.44 | 11.56 | . | . | . | 14.07 | AIX-EN-PROVENCE-TGV | Departure | 14.24 | . | 15.16 | 15.44 | . | 16.44 | . | . | 17.33 | . | 18.14 | . | . | 19.23 | . | 20.12 | . | |
| Avignon-TGV | Departure | 5.59 | 6.07 | 6.39 | 7.07 | . | . | 9.13 | 9.32 | . | . | 12.17 | 13.01 | 13.42 | 14.01 | 14.28 | Avignon-TGV | Departure | . | . | 15.28 | 16.07 | 16.24 | 17.07 | 17.14 | 17.31 | . | 18.00 | . | 18.41 | 19.01 | . | 20.01 | . | 21.01 | |
| Lyon-Saint-Exupery-TGV | Departure | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Lyon-Saint-Exupery-TGV | Departure | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| PARIS-GARE-DE-LYON | Arrival | . | 8.45 | . | 9.45 | 10.31 | 11.31 | 11.51 | . | 12.31 | 13.41 | . | 15.41 | . | 16.48 | . | PARIS-GARE-DE-LYON | Arrival | 17.21 | 17.31 | . | 18.45 | . | 19.45 | . | 20.11 | . | 20.41 | 21.11 | . | 21.41 | 22.21 | 22.41 | 23.11 | 23.43 | |
| Massy-Palaiseau | Arrival | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Massy-Palaiseau | Arrival | . | . | . | . | 19.51 | . | . | . | . | . | . | . | . | . | . | . | . | |
| Massy-TGV | Arrival | . | . | . | . | . | . | . | . | . | . | 15.45 | . | . | . | . | Massy-TGV | Arrival | . | . | 18.58 | . | . | . | 20.44 | . | . | . | . | . | . | . | . | . | . | |
| Marne-la-Vallee-Chessy-TGV-Disney | Arrival | 8.36 | . | 9.47 | . | . | . | . | 12.39 | . | . | . | . | 16.25 | . | . | Marne-la-Vallee-Chessy-TGV-Disney | Arrival | . | . | . | . | . | . | . | . | 20.47 | . | . | 21.46 | . | . | . | . | . | |
| Aeroport-Charles-de-Gaulle-TGV | Arrival | 8.52 | . | 10.04 | . | . | . | . | 12.55 | . | . | . | . | 16.42 | . | 17.44 | Aeroport-Charles-de-Gaulle-TGV | Arrival | . | . | . | . | . | . | . | . | 21.04 | . | . | 22.04 | . | . | . | . | . | |
Days this train runs |
- - - Sat - |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Days this train runs |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - - Sat - |
Mon Tu-Th Fri - Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - - - Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
|||
1. This TGV departs from Toulon only on Saturdays.
2. This TGV runs on Sundays from July to beginning of September.
!! Because of maintenance at certain time the schedule for this
TGV will be modified. Check exact times when you reserve your ticket
Special Days : During certain days of the year travel times and prices
could change. Verify when you
reserve your ticket from the USA.
Book
your
France Train Tickets NOW,
click on your country/area link >>> USA
·
Canada ·
UK ·
AU
·
NZ ·
BE-fr ·
BE-nl ·
CH-fr ·
CH-de ·
DE ·
ES ·
IT ·
NL ·
Mexico - Central America - Caribbean countries ·
S.Africa ·
Rest of the World
|
FRENCH Trains - FRENCH TGV lines - MEDITERRANEAN TGV lines
Home
· Travel ·
Lodging ·
France Tourism ·
Regions ·
Paris ·
France-Information
France
Facts Copyright
1998-2009 © Bonjour La
France --
Let's exchange links -- All Other Rights Reserved Worldwide |