1. This TGV starts at Toulon on Saturdays Book your
France Train Tickets NOW,
click on your country/area link >>> USA - Mexico - Central
America - Caribbean countries -
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
TGV number | 6801 | 6807 | 5102 | 6809 | 6811 | 5148 | 5312 | 5110 | 5316 | 5405 | 5318 | 9830 | 6818 | 5114 | 6821 | 5322 | 5326 | 6829 | 9834 | 5125 | 5143 | 5136 | 5140 | |
| NB | . | . | . | . | . | . | . | . | . | . | !! | . | . | . | . | . | . | . | !! | . | . | . | . | ||
| Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | ||
| LYON-PART-DIEU | Departure | 6.40 | 8.21 | 9.06 | 10.11 | 10.11 | 11.42 | 12.07 | 12.11 | 12.41 | 13.22 | 13.41 | 15.11 | 15.31 | 16.11 | 17.15 | 17.45 | 18.39 | 18.43 | 19.11 | 21.07 | 22.14 | 22.53 | 23.57 | |
| LYON-PEYRACHE | Departure | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Valence-Ville | Arrival | 0.52 | |||||||||||||||||||||||
| Valence-TGV | Arrival | 7.16 | 8.57 | 9.44 | . | . | . | 12.41 | 12.47 | 13.16 | . | 14.16 | . | 16.06 | . | . | . | . | 19.21 | 19.46 | . | . | 23.29 | . | |
| Avignon-Centre | Arrival | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1.51. | |
| Avignon-TGV | Arrival | 7.52 | 9.33 | 10.17 | 11.20 | 11.20 | 12.46 | 13.15 | 13.21 | 13.52 | 14.26 | 14.49 | . | 16.42 | 17.14 | . | 18.47 | 19.40 | . | 20.21 | 22.15 | 23.17 | 0.04 | . | |
| Aix-en-Provence-TGV | Arrival | . | 9.57 | . | 11.45 | 11.45 | . | . | 13.44 | . | 14.50 | 15.12 | 16.30 | . | . | 18.35 | 19.12 | . | . | 20.44 | . | 23.39 | 0.27 | . | |
| MARSEILLE | Arrival | 8.25 | 10.12 | 10.50 | 12.00 | 12.00 | 13.18 | 13.47 | 13.58 | 14.26 | 15.05 | 15.28 | 16.46 | 17.16 | 17.46 | 18.52 | 19.26 | 20.12 | 20.25 | 20.58 | 22.47 | 22.53 | 0.45 | . | |
| Toulon | Arrival | . | . | 11.41 | . | . | 14.09 | . | . | . | . | . | . | 18.10 | . | . | . | . | 21.16 | 21.49 | . | . | . | . | |
| Les Arcs-Draguignan | Arrival | . | . | . | . | . | . | . | . | . | . | . | . | 18.53 | . | . | . | . | . | . | . | . | . | . | |
| St-Raphael | Arrival | . | . | 12.28 | . | . | 15.06 | . | . | . | . | . | . | 19.11 | . | . | . | . | 22.11 | . | . | . | . | . | |
| Cannes | Arrival | . | . | 12.56 | . | . | 15.32 | . | . | . | . | . | . | 19.36 | . | . | . | . | 22.37 | . | . | . | . | . | |
| Antibes | Arrival | . | . | 13.08 | . | . | 15.45 | . | . | . | . | . | . | 19.49 | . | . | . | . | 22.50 | . | . | . | . | . | |
| NICE | Arrival | . | . | 13.25 | . | . | 16.03 | . | . | . | . | . | . | 20.06 | . | . | . | . | 23.06 | . | . | . | . | . | |
| Days this train runs | Mon Tues Wed Thur Fri Sat Sun |
Mon Tues Wed Thur Fri Sat Sun |
Mon Tues Wed Thur Fri Sat Sun |
Mon Tues Wed Thur Fri - - |
Mon Tues Wed Thur Fri Sat Sun |
Mon Tues Wed Thur Fri Sat Sun |
Mon Tues Wed Thur Fri Sat Sun |
Mon Tues Wed Thur Fri Sat Sun |
Mon Tues Wed Thur Fri Sat Sun |
Mon Tues Wed Thur Fri Sat Sun |
Mon Tues Wed Thur Fri Sat Sun |
Mon Tues Wed Thur Fri Sat Sun |
Mon Tues Wed Thur Fri Sat Sun |
Mon Tues Wed Thur Fri Sat Sun |
Mon Tues Wed Thur Fri Sat Sun |
Mon Tues Wed Thur Fri Sat Sun |
- - - - Fri - - |
Mon Tues Wed Thur Fri Sat Sun |
Mon Tues Wed Thur Fri Sat Sun |
- Tues Wed Thur Fri Sat - |
- - - - - - Sun |
- - - - - Sat - |
- - - - Fri - - |
||
!! Because of maintenance at certain time the schedule for this TGV will
be modified. Check exact times when you reserve your ticket
Special Days : During certain days of the year travel times and prices could change. Verify when you
reserve your ticket from the USA.
Book
your
France Train Tickets NOW,
click on your country/area link >>> USA
·
Canada ·
UK ·
AU
·
NZ ·
BE-fr ·
BE-nl ·
CH-fr ·
CH-de ·
DE ·
ES ·
IT ·
NL ·
Mexico - Central America - Caribbean countries ·
S.Africa ·
Rest of the World
|
FRENCH Trains - FRENCH TGV lines - MEDITERRANEAN TGV lines
Home
· Travel ·
Lodging ·
France Tourism ·
Regions ·
Paris ·
France-Information
France
Facts Copyright
1998-2008 © Bonjour La
France --
Powered by Website Basics LearnHowToEbooks |