| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ile-de-France
(airport Charles-de-Gaulle, Disney, Massy) > Lyon
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
TGV number | 5102 | 5104 | 5302 | 5304/ | 5112 | 5312 | 5110 | 5316 | 5318 | 9833/ | 5114 | 5324 | 5320 | 5322 | 5118 | 5326 | 5326 | 9834 | 5328 | 5332 | TGV number | 5120 | 5122/ | 5334 | 5132 | 5143 | 5134 | 5136 | 5138 | 5336/ | 5342 | 5140 | 5342/ | ||
| NB | . | !! | . | 5306 | . | . | !! | . | . | 9830 | . | . | . | . | . | . | . | . | . | . | NB | . | 5125 | . | . | . | . | !! | !! 2 | 5338 | . | !! | 5344 | |||
| Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | |||
| MASSY-TGV | Departure | . | . | 7.25 | 9.01 | . | 9.48 | . | . | 11.30 | . | . | 14.42 | . | 15.30 | . | 16.29 | 16.29 | . | 17.59 | 18.01 | MASSY-TGV | Departure | . | . | 19.15 | . | . | . | . | . | 20.48 | 21.29 | . | 21.50 | |
| MASSY-PALAISEAU | Departure | . | . | . | . | . | . | . | 10.25 | . | . | . | . | 14.58 | . | . | . | . | . | . | . | MASSY-PALAISEAU | Departure | . | . | . | . | . | . | . | . | . | . | . | . | |
| AIRPORT CHARLES-DE-GAULLE-TGV | Departure | 6.54 | 7.31 | . | . | 9.45 | . | 10.10 | . | . | 13.11 | 14.03 | . | . | . | 16.03 | . | . | 17.03 | . | . | AIRPORT CHARLES-DE-GAULLE-TGV | Departure | 18.05 | 18.45 | . | 19.24 | 20.06 | 20.06 | 20.42 | 20.39 | . | . | 21.37 | . | |
| MARNE-LA-VALLEE-CHESSY TGV-DISNEY | Departure | 7.11 | 7.47 | . | . | 10.01 | . | . | . | . | . | 14.18 | . | . | . | 16.18 | . | . | 17.18 | . | . | MARNE-LA-VALLEE-CHESSY TGV-DISNEY | Departure | 18.21 | 19.01 | . | 19.40 | 20.23 | 20.23 | 20.58 | 20.58 | . | . | 21.53 | . | |
| LYON-PART-DIEU | Arrival | 9.00 | 9.35 | 9.49 | 11.07 | 11.50 | 12.00 | 12.05 | 12.35 | 13.35 | 15.05 | 16.05 | 16.59 | 17.10 | 19.39 | 18.05 | 18.31 | 18.35 | 19.05 | 20.05 | 20.05 | LYON-PART-DIEU | Arrival | 20.09 | 20.49 | 21.25 | 21.30 | 22.08 | 22.08 | 22.50 | 22.50 | 22.50 | 23.39 | 23.51 | 23.55 | |
| Lyon-Perrache | Arrival | . | . | 10.00 | 11.19 | . | . | . | . | . | . | . | . | . | . | . | . | 18.47 | . | . | . | Lyon-Perrache | Arrival | . | . | . | . | . | . | . | 23.01 | 23.01 | 23.50 | . | 0.06 | |
| GRENOBLE | Arrival | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21.22 | 21.22 | GRENOBLE | Arrival | . | 22.06 | 22.44 | 22.49 | . | . | . | . | . | . | . | . | |
|
Days this train runs |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th - - - |
- - - Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th - - Sun |
- - - - Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - Fri - - |
- - - Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th - - - |
- - Fri - - |
Days this train runs from 3 July to 28 August |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat - |
- - - - Sun |
- - - - Sun |
- - - - - |
- - - - - |
- - - Sat - |
- - - - Sun |
- - - - Sun |
- - - - Sun |
- - Fri - - |
- - Fri - - |
|||
1. This TGV does not stop at Dole on Sundays
a. Correspondence at Dijon on certain days. Verify when you reserve your ticket from the USA.
!! Because of maintenance at certain time the schedule for this TGV will
be modified. Check exact times when you
reserve your ticket from the USA.
Special Days : During certain days of the year travel times and prices could change. Verify when you
book your SNCF railway ticket.
Book your
France Train Tickets NOW,
click on your country/area link >>> USA
·
Canada ·
UK · AU
·
NZ ·
BE-fr ·
BE-nl ·
CH-fr ·
CH-de ·
DE ·
ES ·
IT ·
NL ·
Mexico - Central America - Caribbean countries ·
Rest of the World
|
|
TGV number | 5154/ | 5352/ | 9856/ | 5360/ | 5162 | 5166/ | 5366 | 5172 | 5368 | 9866 | 9868 | 5372/ | 5376 | 5380/ | 5180 | 5184 | 5187 | 5390 | |
| NB | 9852 | 5356 | 5160 | 5364 | 5144 | 5168 | . | . | 5375 | . | . | 5363 | . | 5387 | . | . | . | . | ||
| Amenities | Bar | Bar | Bar | Bar 1 | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | ||
| GRENOBLE | Departure | 5.00 | 5.32 | 6.31 | 7.10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lyon-Perrache | Departure | . | . | . | 8.30 | . | . | 12.55 | 12.51 | . | . | . | . | . | . | . | . | . | . | |
| LYON-PART-DIEU | Departure | 6.20 | 6.56 | 7.56 | 8.45 | 9.22 | 10.51 | 12.48 | 13.05 | 13.35 | 15.46 | 16.40 | 16.56 | 17.44 | 18.40 | 18.56 | 19.56 | 20.20 | 20.30 | |
| MARNE-LA-VALLEE-CHESSY TGV-DISNEY | Arrival | 8.17 | 9.47 | . | 11.07 | 12.39 | . | 14.54 | . | . | 18.29 | . | . | . | 20.47 | 21.46 | 22.10 | . | ||
| AIRPORT CHARLES-DE-GAULLE-TGV | Arrival | 8.34 | . | 10.04 | . | 11.24 | 12.55 | . | 15.10 | . | 17.44 | 18.45 | . | . | . | 21.04 | 22.04 | 22.16 | . | |
| MASSY-PALAISEAU | Arrival | . | . | . | . | . | . | 14.58 | . | . | . | . | . | 19.51 | . | . | . | . | . | |
| MASSY-TGV | Arrival | . | 8.54 | . | 10.04 | . | . | . | . | 15.45 | . | . | 18.58 | . | 20.44 | . | . | . | 23.29 | |
|
Days this train runs |
Mon Tu-Th Fri Sat - |
Mon Tu-Th Fri Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - - Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - Fri - - |
||
a. Correspondence at Dijon on certain days. Verify when you reserve your ticket from the USA.
!! Because of maintenance at certain time the schedule for this TGV will
be modified. Check exact times when you
reserve your ticket from the USA.
Special Days : During certain days of the year travel times and prices could change. Verify when you
book your SNCF railway ticket.
Book
your
France Train Tickets NOW,
click on your country/area link >>> USA
·
Canada ·
UK ·
AU
·
NZ ·
BE-fr ·
BE-nl ·
CH-fr ·
CH-de ·
DE ·
ES ·
IT ·
NL ·
Mexico - Central America - Caribbean countries ·
S.Africa ·
Rest of the World
|