| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paris / Ile-de-France
> Quimper
Book your French TGV reservation in the USA now
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGV number | 8001 | 8705 | 8007 | 8711 | 8611 | 5209 | 8715 | 8619 | 8617 | 5214 | 8717 | 5224 | 8723 | 8023 | 8625 | 8027 | 8729 | 5370 | 8633/ | TGV number | 5232 | 8737 | 8739 | 8747 | 8741 | 8743 | 8645 | 8649 | 8657 | 8659 | 8653 | 8759 | 8757 | 8061 | 5372 | 8665 | 8669 | 5236 | 8763 | 8761 | 8773 | 8775 | 8799 | |||
| NB | !! | !! | . | !! | !! | !! | !! | . | . | !! | !! | !! | !! | !! | !! | . | . | !! | 8033 | NB | . | !! | !! | . | . | !! | !! | !! | 8655 | !! | !! | !! | . | !! | !! | !! | !! | !! | !! | . | !! | . | . | |||
| Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Night | |||
| Airport-Charles-de-Gaulle-TGV | Departure | . | . | . | . | . | 8.39 | . | . | . | 10.27 | . | 13.37 | . | . | . | . | . | . | . | Airport-Charles-de-Gaulle-TGV | Departure | 15.42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 18.24 | . | . | . | . | . | |
| Marne-la-Vallee-Chessy-TGV-Disney | Departure | . | . | . | . | . | 8.54 | . | . | . | 10.43 | . | . | . | . | . | . | . | . | . | Marne-la-Vallee-Chessy-TGV-Disney | Departure | 15.57 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 18.40 | . | . | . | . | . | |
| PARIS-MONTPARNASSE 1-2 | Departure | 6.35 | 7.05 | 7.35 | 8.05 | 9.05 | . | 10.05 | 11.05 | 11.05 | . | 12.05 | . | 13.50 | 14.05 | 14.05 | 15.05 | 15.05 | . | 16.05 | PARIS-MONTPARNASSE 1-2 | Departure | . | 16.35 | 16.35 | 17.05 | 17.05 | 17.05 | 17.35 | 17.35 | 18.05 | 18.05 | 18.05 | 18.05 | 18.10 | 18.35 | . | 19.05 | 19.05 | . | 19.35 | 19.35 | 20.05 | 20.35 | 23.55 | |
| Massy-TGV | Departure | . | . | 7.48 | . | . | 9.27 | . | . | . | . | . | 14.21 | . | . | . | . | . | 15.48 | . | Massy-TGV | Departure | 16.31 | . | . | . | . | . | . | . | . | . | . | . | . | . | 19.01 | . | . | 19.16 | . | . | . | . | . | |
| Le Mans | Arrival | 7.30 | . | . | 8.59 | . | 10.14 | . | 12.00 | 12.00 | 12.05 | . | 15.10 | . | . | . | . | . | 16.35 | . | Le Mans | Arrival | 17.20 | 17.29 | 17.29 | . | . | 17.59 | . | 18.29 | . | 18.59 | 18.59 | . | . | . | 19.49 | 19.58 | . | 20.05 | . | . | 20.59 | . | . | |
| Laval | Arrival | 8.13 | . | . | 9.41 | . | . | . | 12.41 | 12.41 | . | . | . | . | 15.36 | 15.39 | . | . | 17.20 | . | Laval | Arrival | . | 18.11 | 18.11 | . | . | 18.41 | 19.06 | 19.11 | . | . | 19.41 | . | . | 20.10 | 20.31 | . | 20.36 | 20.46 | . | . | 21.41 | . | . | |
| Vitre | Arrival | . | . | . | . | . | . | . | . | 13.00 | . | . | . | . | . | 15.56 | . | . | . | . | Vitre | Arrival | . | . | . | . | . | . | . | . | . | . | 20.00 | . | . | 20.29 | . | . | 20.56 | . | . | . | . | . | . | |
| RENNES | Arrival | 8.52 | 9.08 | 9.49 | 10.20 | 11.08 | 11.33 | 12.08 | 13.21 | 13.23 | 13.26 | 14.08 | 16.26 | . | 16.15 | 16.19 | 17.08 | 17.08 | 17.59 | 18.08 | RENNES | Arrival | 18.36 | 18.50 | 18.50 | 19.08 | 19.08 | 19.20 | 19.45 | 19.50 | 20.08 | 20.15 | 20.24 | 20.08 | . | 20.49 | 21.10 | 21.15 | 21.19 | 21.25 | 21.38 | 21.38 | 22.20 | 22.38 | . | |
| Redon | Arrival | . | . | a | 10.59 | a | a | 12.47 | a | a | a | a | a | . | a | a | a | a | a | a | Redon | Arrival | a | 19.29 | 19.29 | a | 19.46 | . | a | a | a | a | a | a | . | a | a | a | a | 22.12 | 22.17 | 22.17 | 22.58 | 23.16 | . | |
| VANNES | Arrival | a | 10.11 | a | 11.25 | . | a | 13.13 | . | . | a | 15.09 | a | 16.49 | a | a | a | 18.09 | . | . | VANNES | Arrival | a | 19.59 | 19.56 | 20.08 | 20.12 | 20.21 | a | . | . | a | . | 21.12 | 21.12 | a | a | a | a | 22.29 | 22.43 | 22.43 | 23.24 | 23.42 | 4.46 | |
| Auray | Arrival | a | 10.25 | a | 11.39 | . | a | 13.26 | . | . | a | 15.23 | a | 17.03 | a | a | a | 18.23 | . | . | Auray | Arrival | a | a | 20.09 | 20.22 | 20.25 | 20.36 | . | . | . | a | . | . | 21.26 | a | a | a | a | 22.42 | 22.56 | 22.56 | 23.37 | 23.55 | 5.02 | |
| Lorient | Arrival | a | 10.44 | a | 11.59 | . | a | 13.47 | . | . | a | 15.44 | a | 17.23 | a | a | a | 18.44 | . | . | Lorient | Arrival | a | a | 20.28 | 20.42 | 20.45 | 20.57 | . | . | . | a | . | 21.39 | 21.46 | a | a | a | a | 23.02 | 23.16 | 23.16 | 23.57 | 0.15 | 5.22 | |
| Quimperle | Arrival | . | . | a | . | . | a | 14.01 | . | . | a | b | a | b | a | a | a | . | . | . | Quimperle | Arrival | a | a | b | 20.55 | 20.59 | . | . | . | . | a | . | . | a | a | . | a | a | 23.15 | . | 23.30 | 0.11 | 0.29 | . | |
| Rosporden | Arrival | . | . | a | . | . | a | 14.18 | . | . | a | b | a | b | a | a | a | . | . | . | Rosporden | Arrival | a | a | b | 21.12 | 21.16 | . | . | . | . | a | . | . | a | a | . | a | a | 23.32 | . | 23.47 | 0.28 | 0.46 | . | |
| QUIMPER | Arrival | a | 11.23 | a | 12.37 | . | a | 14.33 | . | . | a | 16.23 | a | 18.00 | a | a | a | 19.23 | . | . | QUIMPER | Arrival | a | a | 21.07 | 21.26 | 21.30 | 21.33 | . | . | . | a | . | 22.16 | 22.23 | a | a | a | a | 23.46 | 23.55 | 0.01 | 0.43 | 1.00 | 6.00 | |
|
Days this train runs |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri - - |
- - - Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat - |
Mon Tu-Th Fri Sat Sun |
- - - Sat Sun |
Mon Tu-Th Fri - - |
- - - - Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
- - Fri - - |
Mon Tu-Th Fri - - |
- - - Sat Sun |
- - Fri - - |
Mon Tu-Th - Sat Sun |
- - - - Sun |
Mon Tu-Th Fri - Sun |
Days this train runs |
Mon Tu-Th Fri Sat - |
Mon Tu-Th - - - |
- - Fri - - |
Mon Tu-Th Fri - - |
- - - Sat - |
- - - - Sun |
Mon Tu-Th - - - |
- - Fri - - |
Mon Tu-Th Fri - - |
- - - - Sun |
- - - Sat - |
Mon Tu-Th - - - |
- - Fri - - |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri Sat - |
Mon Tu-Th Fri Sat - |
- - - - Sun |
- - Fri - Sun |
- - Fri - - |
Mon Tu-Th - Sat - |
- - - - Sun |
- - Fri - - |
- - - - Night |
|||
a. Correspondence at Rennes on certain days. Verify when you reserve your ticket from the USA.
b Correspondence at Lorient on certain days. Verify when you reserve your ticket from the USA.
c Correspondence at Rennes and Lorient on certain days. Verify when you reserve your ticket from the USA.
Special Days
: On certain days travel times and prices could change. Verify when you
book your TGV ticket from the USA.
Book your
France Train Tickets NOW,
click on your country/area link >>> USA
·
Canada ·
UK · AU
·
NZ ·
BE-fr ·
BE-nl ·
CH-fr ·
CH-de ·
DE