| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paris / Ile-de-France >
Les Sables d'Olonne/Le Croisic Book your French TGV reservation in the USA now
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGV number | 8901 | 8903 | 8909 | 5206 | 8913 | 8929 | 8923 | 8937 | 8953 | 8953 | 8961 | 8965 | 8967 | 5231 | 8979 | 8987 | ||
| NB | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | ||
| Airport-Charles-de-Gaulle-TGV | Departure | . | . | . | 8.39 | . | . | . | . | . | . | . | . | . | 18.24 | . | . | |
| Marne-la-Vallee-Chessy-TGV-Disney | Departure | . | . | . | 8.54 | . | . | . | . | . | . | . | . | . | 18.40 | . | . | |
| PARIS-MONTPARNASSE 1-2 | Departure | 6.30 | 7.00 | 9.00 | . | 10.00 | 13.00 | 14.00 | 15.00 | 17.30 | 17.30 | 18.00 | 18.30 | 18.45 | . | 20.00 | 21.00 | |
| Massy-TGV | Departure | . | . | . | 9.27 | 12.12 | . | . | . | . | . | . | . | . | 19.21 | . | . | |
| NANTES | Arrival | 8.41 | 9.01 | 11.08 | 11.30 | . | 15.05 | 16.12 | 17.06 | 19.31 | 19.31 | 20.01 | 20.33 | 21.02 | 21.47 | 22.08 | 23.06 | |
| Savenay | Arrival | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| St-Nazaire | Arrival | . | 9.39 | 11.46 | 12.10 | . | 15.43 | 16.49 | 17.44 | 20.09 | 20.09 | . | 21.10 | . | 22.22 | 22.45 | 23.44 | |
| Pornichet | Arrival | . | . | . | . | . | . | . | . | . | 20.22 | . | . | . | 22.35 | 22.58 | . | |
| La Baule-Escoublac | Arrival | . | . | 12.01 | . | . | 15.59 | 17.06 | 18.00 | . | 20.28 | . | 21.25 | . | 22.41 | 23.04 | . | |
| Le Pouliguen | Arrival | . | . | . | . | . | . | . | . | . | 20.35 | . | . | . | 22.48 | 23.11 | . | |
| LE CROISIC | Arrival | . | . | 12.12 | . | . | 16.11 | 17.17 | 18.11 | . | 20.43 | . | 21.37 | . | 22.57 | 23.19 | 0.11 | |
| La Roche-sur Yon | Arrival | a9.40 | . | . | . | 13.09 | . | . | . | . | . | a21.01 | . | a21.56 | . | . | . | |
| LES SABLES-D'OLONNE | Arrival | a10.10 | . | . | . | 13.38 | . | . | . | . | . | a21.29 | . | a22.25 | . | . | . | |
|
Days this train runs |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri - - |
- - - Sat Sun |
- - Fri - - |
Mon Tu-Th - - Sun |
- - - Sat - |
Mon Tu-Th - Sat Sun |
- - Fri - - |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri Sat - |
- - - Sat Sun |
- - Fri - Sun |
- - Fri - - |
- - Fri - - |
||
a. Correspondence at Nantes on certain days. Verify when you reserve your ticket from the USA.
Special Days : On certain days travel times and prices could change. Verify when you
book your TGV ticket from the USA.
Book your
France Train Tickets NOW,
click on your country/area link >>> USA
·
Canada ·
UK · AU
·
NZ ·
BE-fr ·
BE-nl ·
CH-fr ·
CH-de ·
DE ·
ES ·
IT ·
NL ·
Mexico - Central America - Caribbean countries ·
Rest of the World
| TGV number | 8902 | 8904 | 8914 | 5270 | 8922 | 8934 | 8936 | 5278 | 8942 | 8956 | 8962 | 8964 | 8966 | 8986 | 8990 | 8996 | ||
| NB | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | ||
| Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | ||
| LES SABLES-D'OLONNE | Departure | . | . | a6.32 | . | . | a11.25 | a12.29 | . | . | . | a16.28 | . | . | . | . | . | |
| La Roche-sur Yon | Departure | . | . | a7.00 | . | . | a11.55 | a12.57 | . | . | . | a16.57 | . | . | . | . | . | |
| LE CROISIC | Departure | . | . | . | 7.58 | 9.54 | . | . | . | 13.51 | . | . | 17.17 | 17.48 | . | 18.55 | 20.31 | |
| Le Pouliguen | Departure | . | . | . | 8.06 | . | . | . | . | . | . | . | 17.25 | 17.55 | . | . | 20.38 | |
| La Baule-Escoublac | Departure | . | . | . | 8.12 | 10.06 | . | . | . | 14.02 | . | . | 17.31 | 19.02 | . | 19.06 | 20.44 | |
| Pornichet | Departure | . | . | . | 8.19 | . | . | . | . | . | . | . | 17.38 | 18.08 | . | . | 20.50 | |
| St-Nazaire | Departure | 5.47 | 5.51 | . | 8.31 | 10.22 | . | . | 13.52 | 14.18 | 16.50 | . | 17.50 | 18.21 | 18.50 | 19.21 | 21.05 | |
| Savenay | Departure | 6.02 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| NANTES | Departure | 6.30 | 6.30 | 8.00 | 9.09 | 11.00 | 13.00 | 14.00 | 14.30 | 15.00 | 17.30 | 18.00 | 18.30 | 19.00 | 19.30 | 20.00 | 21.45 | |
| Massy-TGV | Arrival | . | . | . | . | . | 15.10 | . | 16.46 | . | . | . | . | . | . | . | . | |
| PARIS-MONTPARNASSE 1-2 | Arrival | 8.35 | 8.35 | 10.05 | . | 13.10 | . | 16.15 | . | 17.10 | 19.35 | 20.20 | 20.35 | 21.15 | 21.25 | 22.10 | 23.50 | |
| Marne-la-Vallee-Chessy-TGV-Disney | Arrival | . | . | . | 11.59 | . | . | . | 17.19 | . | . | . | . | . | . | . | . | |
| Airport-Charles-de-Gaulle-TGV | Arrival | . | . | . | 12.14 | . | . | . | 17.35 | . | . | . | . | . | . | . | . | |
|
Days this train runs |
Mon - - - - |
- Tu-Th Fri - - |
Mon Tu-Th Fri - - |
Mon - Fri - - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri - - |
- - - Sat Sun |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th - - - |
- - - Sat Sun |
- - Fri - - |
- - - - Sun |
- - - - Sun |
Mon Tu-Th - Sat Sun |
- - - - Sun |
||
a. Correspondence at Nantes on certain days. Verify when you reserve your ticket from the USA.
Special Days : On certain days travel times and prices could change. Verify when you
book your TGV ticket from the USA.
Book
your
France Train Tickets NOW,
click on your country/area link >>> USA
·
Canada ·
UK ·
AU
·
NZ ·
BE-fr ·
BE-nl ·
CH-fr ·
CH-de ·
DE ·
ES ·
IT ·
NL ·
Mexico - Central America - Caribbean countries ·
S.Africa ·
Rest of the World
|