a. Correspondence at Angers on certain days. Verify when you reserve your ticket from the USA.
Book your
France Train Tickets NOW,
click on your country/area link >>> USA
·
Canada
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TGV number | 5302 | 8800 | 8802 | 8804 | 5252 | 8904/ | 8808 | 8806 | 8810 | 5256 | 8820 | 8812 | 5312 | 8914 | 8816 | 8818 | 5270 | 8922 | 88828 | 8826 | 8934 | TGV number | 5322 | 8836/ | 5278 | 8942 | 5332 | 5328 | 8844 | 8848 | 8852 | 5334 | 8956/ | 8862 | 8962 | 8864/ | 5288 | 8866/ | 5342 | 8986 | 5342 | 8980/ | 8894 | 8896 | 8892 | 8996 | |||
| NB | . | . | . | . | . | 8902 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | NB | . | 8936 | . | . | . | . | . | . | . | . | 8856 | . | . | 8964 | . | 8966 | . | . | . | 8880 | . | . | . | . | |||
| Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Amenities | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | Bar | |||
| NANTES | Departure | 4.55 | 5.00 | 5.30 | 6.00 | 6.12 | 6.30 | . | 6.30 | 7.00 | 7.13 | 7.30 | 7.30 | 7.34 | 8.00 | 8.30 | 9.00 | 9.09 | 11.00 | 12.00 | 12.00 | 13.00 | NANTES | Departure | 13.04 | 14.00 | 14.30 | 15.00 | 15.39 | 15.52 | . | 16.00 | 17.00 | 17.08 | 17.30 | 18.00 | 18.00 | 18.30 | 18.34 | 19.00 | 19.14 | 19.30 | 19.35 | 20.00 | 20.30 | 21.00 | 21.00 | 21.45 | |
| Ancenis | Departure | . | 5.19 | . | . | . | . | . | . | . | a | . | . | . | . | a | a | a | . | a | a | . | Ancenis | Departure | a | . | . | . | a | . | . | a | . | . | . | a | . | . | a | a | . | . | a | a | . | 21.19 | . | . | |
| ANGERS | Departure | 5.32 | 5.42 | 6.08 | . | 6.48 | . | 7.16 | 7.16 | . | 7.50 | 8.08 | 8.08 | 8.12 | . | 9.07 | 9.37 | 9.46 | 11.38 | 12.37 | 12.37 | . | ANGERS | Departure | 13.41 | 14.37 | 15.07 | 15.37 | 16.19 | 16.28 | 16.35 | 16.37 | 17.37 | 17.43 | . | 18.38 | 18.37 | . | 19.11 | 19.38 | 19.52 | . | 20.13 | 20.39 | 21.07 | 21.43 | 21.37 | . | |
| Sable | Departure | . | . | 6.30 | . | b | . | b | b | . | . | . | . | b | . | . | b | b | . | . | b | b | Sable | Departure | . | b | . | . | . | . | . | . | b | b | . | 19.01 | 18.58 | . | . | b | . | . | . | . | . | . | . | . | |
| Le Mans | Departure | . | 6.24 | 6.53 | . | 7.35 | . | 7.59 | 7.59 | . | 8.38 | . | 8.49 | 8.54 | . | . | 10.19 | 10.34 | . | . | 13.19 | 14.13 | Le Mans | Departure | . | 15.19 | 15.56 | . | . | 17.10 | . | . | 18.19 | 18.24 | . | . | 19.23 | . | 20.03 | 20.19 | 20.34 | . | 20.59 | . | . | 22.24 | 22.19 | . | |
| Massy-TGV | Arrival | 7.23 | . | . | . | 8.23 | . | . | . | . | 9.28 | . | . | 9.43 | . | . | . | . | . | . | . | . | Massy-TGV | Arrival | 15.28 | . | 16.46 | . | 17.58 | 17.57 | . | . | . | 19.13 | . | . | . | . | 20.52 | . | 21.23 | . | 21.48 | . | . | 23.13 | 23.13 | . | |
| PARIS-MONTPARNASSE 1-2 | Arrival | . | 7.20 | 7.50 | 8.05 | . | 8.35 | 8.55 | 8.55 | 9.05 | . | 9.40 | 9.45 | . | 10.05 | 10.40 | 11.15 | . | 13.10 | 14.10 | 14.15 | 15.10 | PARIS-MONTPARNASSE 1-2 | Arrival | . | 16.15 | . | 17.10 | . | . | 17.30 | 18.10 | 19.15 | . | 19.35 | 20.20 | 20.20 | 20.35 | . | 21.15 | . | 21.35 | . | 22.10 | 22.40 | 23.25 | 23.25 | 23.50 | |
| Marne-la-Vallee-Chessy-TGV-Disney | Arrival | . | . | . | . | 9.12 | . | . | . | . | 10.05 | . | . | . | . | . | . | 11.59 | . | . | . | . | Marne-la-Vallee-Chessy-TGV-Disney | Arrival | . | . | 17.19 | . | . | . | . | . | . | . | . | . | . | . | 21.31 | . | . | . | . | . | . | . | . | . | |
| Airport-Charles-de-Gaulle-TGV | Arrival | . | . | . | . | 9.26 | . | . | . | . | 10.20 | . | . | . | . | . | . | 12.14 | . | . | . | . | Aeroport-Charles-de-Gaulle-TGV | Arrival | . | . | 17.35 | . | . | . | . | . | . | . | . | . | . | . | 21.47 | . | . | . | . | . | . | . | . | . | |
|
Days this train runs |
Mon - - - - |
Mon - - - - |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri - - |
- - - Sat - |
Mon Tu-Th Fri - - |
- - - Sat - |
Mon Tu-Th Fri - - |
- - - Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri - - |
- - - Sat - |
Mon Tu-Th Fri - - |
Days this train runs |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri - Sun |
Mon Tu-Th Fri Sat Sun |
- - Fri - - |
Mon Tu-Th - - - |
- - Fri - - |
Mon Tu-Th Fri - Sun |
Mon Tu-Th Fri Sat Sun |
- - - - Sun |
Mon Tu-Th Fri - - |
Mon Tu-Th Fri - - |
- - - Sat Sun |
Mon Tu-Th Fri - Sun |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th Fri - Sun |
- - - - Sun |
- - - - Sun |
- - Fri - - |
Mon Tu-Th Fri Sat Sun |
Mon Tu-Th - - - |
- - - - Sun |
- - Fri - - |
- - - - Sun |
|||
a. Correspondence at Angers on certain days. Verify when you reserve your ticket from the USA.
b. Correspondence at Le Mans on certain days. Verify when you reserve your ticket from the USA.
1 This TGV doesn't embark passengers for Angers on
Mondays.
!! Because of maintenance at certain time the schedule for this
TGV will be modified. Check exact times when you reserve your ticket from the USA.
Special Days : On certain days travel times and prices could change. Verify when you
book your TGV ticket from the USA.
Book
your
France Train Tickets NOW,
click on your country/area link >>> USA
·
Canada ·
UK ·
AU
·
NZ ·
BE-fr ·
BE-nl ·
CH-fr ·
CH-de ·
DE ·
ES ·
IT ·
NL ·
Mexico - Central America - Caribbean countries ·
S.Africa ·
Rest of the World
|